| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL* | B.S. CARMEL PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE | 
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE | 
| 4 | COMPLETE ADDRESS WITH PINCODE* | HENNAGARA, HENNAGARA POST , JIGANI HOBLI, ANEKAL TALUK, Bangalore Urban, KARNATAKA - 560105 | 
| 5 | PRINCIPAL NAME* | Mrs. Smitha M P | 
| 6 | PRINCIPAL QUALIFICATION* | MA B.Ed | 
| 7 | SCHOOL EMAIL ID* | bscarmelschool@outlook.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 08029914472 | 
| SL NO. | DOCUMENTS/INFORMATION | Links | 
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not applicable(It is a fresh affiliation) | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click here to view the PDF document | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click here to view the PDF document | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | Click here to view the PDF document | 
| 5 | COPIES OF CERTIFICATE OF LAND | Click here to view the PDF document | 
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click here to view the PDF document | 
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click here to view the PDF document | 
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click here to view the PDF document | 
| 9 | COPY OF THE SELF CERTIFICATION BY SCHOOL | Click here to view the PDF document | 
| SL NO. | DOCUMENTS/INFORMATION | Links | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Click here to view the PDF document | 
| 2 | ANNUAL ACADEMIC CALENDAR* | Click here to view the PDF document | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click here to view the PDF document | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click here to view the PDF document | 
| SL NO. | DOCUMENTS/INFORMATION | Links | 
|---|---|---|
| 1 | SCHOOL INFRASTRUCTURE | Click here to view the PDF document | 
| SL NO. | DOCUMENTS/INFORMATION | Links | 
|---|---|---|
| 1 | SCHOOL AFFIDAVIT | Click here to view the PDF document | 
| SL NO. | INFORMATION | Details | 
|---|---|---|
| 1 | PRINCIPAL | Mrs.SMITHA M P | 
| 2 | TOTAL NO OF TEACHERS | 34 | 
| TGT | 09 | |
| PGT | 0 | |
| PRT | 18 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATORS | YES | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||